Minimum Age Required as on 31 March of the year of Admission.
Nursery : 3 Years Completed.
Class 1 : 5 Years Completed.
Add one year for each subsequent Class.
SCHOOL HOLIDAY LIST | ||
Academic Year From April 1, 2022 to March 31, 2023 (2022-23) | ||
Occasions | Day & Date | No. of Days including Sat & Sun |
Bengali New Year | Friday, 15 April 2022 | 1 |
May Day | Sunday, 1 May 2022 | Closed |
Rabindra Jayanti* | Monday, 9 May 2022 | Closed |
Summer Vacation | Monday, 9 May 2022 | |
(Both days inclusive) | to | 30 |
2nd Sat May to 2nd Tue Jun | Tuesday, 7 June 2022 | 1 |
Raksha Bandhan* | Thursday, 11 August 2022 | 1 |
Independence Day | Monday, 15 August 2022 | 1 |
Samvatsari* | Thursday, 1 September 2022 | 1 |
Mahalaya | Sunday, 25 September 2022 | Closed |
Gandhiji's Birthday | Sunday, 2 October 2022 | Closed |
Puja Vacation | Saturday, 1 October 2022 | |
(Both days inclusive) | to | 30 |
Sashathi to after Kali Puja | Sunday, 30 October 2022 | |
Christmas | Sunday, 25 December 2022 | Closed |
Netaji's Birthday | Monday, 23 January 2023 | 1 |
Republic Day | Thursday, 26 January 2023 | 1 |
Saraswati Puja* | Thursday, 26 January 2023 | Closed |
Dol Jatra* | Wednesday, 8 March 2023 | 1 |
Total Number Of Holidays | 68 Days | |
NOTE:- *Change if any will be notified. | ||
Brij Bhushan Singh | ||
Headmaster | ||
12-Nov-21 |
NO OF WORKING DAYS/MONTHLY/CUMULATIVE (2022 - 2023)
MONTH | MONTH DAYS | CUM | SAT & SUN | HOLIDAYS | T.N.W. Days | CUM | WORKING DAYS | CUM | |
APRIL | 30 | 30 | 6 | 1 | 7 | 7 | 23 | 23 | |
MAY | 31 | 61 | 1 | 24 | 25 | 32 | 6 | 29 | |
JUNE | 30 | 91 | 5 | 7 | 12 | 44 | 18 | 47 | |
JULY | 31 | 122 | 7 | 0 | 7 | 51 | 24 | 71 | |
AUGUST | 31 | 153 | 6 | 0 | 8 | 59 | 23 | 94 | |
SEPTEMBER | 30 | 183 | 6 | 1 | 7 | 66 | 23 | 117 | |
FIRST TERM ENDS | 31 | 35 | |||||||
OCTOBER | 31 | 31 | 0 | 30 | 30 | 30 | 1 | 1 | |
NOVEMBER | 30 | 61 | 6 | 0 | 6 | 36 | 24 | 25 | |
DECEMBER | 31 | 92 | 6 | 0 | 6 | 42 | 25 | 50 | |
JANUARY | 31 | 123 | 7 | 2 | 9 | 51 | 22 | 72 | |
FEBRUARY | 28 | 151 | 6 | 0 | 6 | 57 | 22 | 94 | |
MARCH | 31 | 182 | 6 | 1 | 7 | 64 | 24 | 118 | |
SECOND TERM ENDS | 31 | 33 | |||||||
TOTAL | 365 | 62 | 68 | 130 | 235 | ||||
Welcome to The BGES School website. I appreciate your interest in The BGES, and I hope you will enjoy your time here learning about its members.
The school has four houses named after famous national leaders Tagore, Patel, Nehru and Gandhi.
Beyond Class rooms Download School Prospectus Virtual Tour